JAMSHEDPUR
Kunti Tower, 302 Lane-10, New Kalimati Rd Sakchi, Jamshedpur, Jharkhand 831001
Are you looking for Complete Digital marketing services in Bhubaneswar,Cuttack,Rourkela india? Insight Digital Ads helps you in creating quality leads that users love and market it online to reach your audience. Our experienced team is expert in creating following kind of lead generation.
Insight Digital is an marketing agency that focuses specifically on B2B ,B2C lead generation, sales nurturing, content programs, and ROI-driven campaigns. We improve the results of B2B,B2C lead generation efforts for companies seeking to improve their sales pipeline. Instead of focusing on volume of leads at the expense of quality, we care deeply about business impact and quality of leads. We build lead management systems and attribution programs to identify impact and contribution to the pipeline.
Our mission as a digital agency is to drive measurable growth for clients using inbound marketing and sales.
Our integrated online marketing campaigns include a full 360-degree digital marketing strategy developed to meet your over business KPIs and revenue growth goals and these services includes:
Packages | Basic | Standard | Premium | Ultimate | Deluxe |
---|---|---|---|---|---|
Monthly Ad Budget/Month | $ 250 | ₹ 14,999/- | $ 360 | ₹ 24,999/ | $ 520 | ₹ 35,999/ | $ 720 | ₹ 49,999/ | Custom |
Targeted Social Media | |||||
Targeted SEO | |||||
Campaign Ad Management | |||||
Free Consultation | 1 | 1 | 1 | 2 | 3 |
Campaign Monthly Management Cost | $ 150 | Rs 9,999/- | $ 350 | Rs 17,999/- | $ 375 | Rs 25,999/- | $ 500 | Rs 34,999/- | Custom |
STANDARD CONSULTATION & REPORTING (MONTHLY) | |||||
Social Media campaign | |||||
Facebook,Instagram Campaign | |||||
Facebook,Instagram,Linkedin | |||||
SEO | 5 Keywords | 10 Keywords | 15 Keywords | 20 Keywords | Custom |
Pay Per Click Campaign(Google Ads) | |||||
Email Marketing | 10,000 Emails | 20,000 Emails | 30,000 Emails | 40,000 Emails | 50,000 Emails |
Leads Asserts & Conversion Analysis | |||||
Social Media Audit + Recommendations | |||||
Dedicated Account Manager | |||||
Daily Monitoring of Included Social Assets,Lead asserts | |||||
Monitoring of Boosted Post Comments | Mon | Mon,Wed,Fri | Daily | Daily | Daily |
Standard Monthly Reporting and Analysis | |||||
Network Setup & Optimization | |||||
Website Re-Design and Content Management | |||||
Weekly Report and Analyasis | |||||
Reports | |||||
Complete AD Post Report | |||||
Sales Report | |||||
Weekly Report | |||||
Monthly Report | |||||
Customer Support | |||||
Telephone | |||||
Internet Messenger ( SKYPE, WhatsApp) | |||||
Kunti Tower, 302 Lane-10, New Kalimati Rd Sakchi, Jamshedpur, Jharkhand 831001